River and Dams of India with Projects
WITH TRICKS
RIVER AND DAMS AND PROJECT WITH TRICK
SR.NO | STATE | RIVER | PROJECT |
1 | GUJRAT | NARMADA RIVER | SARDAR SAROVAR PROJECT |
गुुजरात | नर्मदा नदी | सरदार सरोवर परियोजना | |
2 | JAMMU & KASHMIR | CHENAB | DULHASTI PROJECT |
जम्मू और कश्मीर | चिनाब नदी | दुलहस्ती परियोजना | |
3 | KARNATKA | GHATPRABHA | HIDKAL PROJECT |
कर्नाटक | घाटप्रभा | हिडकल परियोजना | |
4 | JAMMU & KASHMIR | JHELUM | TULBUL PROJECT |
जम्मू और कश्मीर | झेलम नदी | तुलबुल परियोजना | |
5 | JAMMU & KASHMIR | CHENAB | SUTLEJ |
जम्मू और कश्मीर | चिनाब नदी | सतलज परियोजना | |
6 | MADHYA PRADESH | CHAMBAL | GANGA SAGAR PROJECT |
मध्य प्रदेश | चम्बल नदी | गंगासागर परियोजना | |
7 | JAMMU & KASHMIR | RAVI | RANJIT SAGAR DAM PROJECT |
जम्मू और कश्मीर | रावी नदी | रंजीत सागर बांध परियोजना | |
8 | JHARKHAND | BRAKAR | TILAIYA PROJECT |
झारखंड | बराकर नदी | तिलैया परियोजना | |
9 | RAJASTHAN | CHAMBAL | RANA PRATAP SAGAR |
राजस्थान | चम्बल नदी | राणा प्रताप सागर परियोजना | |
10 | UTTRAKHAND | BHAGIRATHI | TIHRI BAND PROJECT |
उत्तराखण्ड | भागीरथी नदी | टिहरी बाँध परियोजना | |
11 | UTTAR PRADESH | BETWA | MATATILA PROJECT |
उत्तर प्रदेश | बेतवा नदी | माताटीला परियोजना | |
12 | TELENGANA | PVAAN | BHIMA PROJECT |
तेलंगाना | तेलंगाना | भीमा परियोजना | |
13 | HIMACHAL PRADESH | SUTLEJ | BHAKHRA NANGAL PROJECT |
हिमाचल प्रदेश | सतलज नदी | भाखड़ा नांगल परियोजना | |
14 | MADHYA PRADESH | SON RIVER | BANASAGAR PROJECT |
मध्य प्रदेश | सोन नदी | बाणसागर परियोजना | |
15 | WEST BENGAL | GANGA | FARAKKA PROJECT |
फरक्का परियोजना | गंगा नदी | फरक्का परियोजना | |
16 | MAHARASTRA | GODAVARI | JAYAKWADI PROJECT |
महाराष्ट्र | गोदावरी नदी | जायकवाड़ी परियोजना | |
17 | RAJASTHA | CHAMBAL | JAWAHAR SAGAR PROJECT |
राजस्थान | चम्बल नदी | जवाहर सागर परियोजना | |
18 | JHARKHAND | DAMODAR | PANCHET PROJECT |
झारखंड | दामोदर नदी | पंचेत बांध | |
19 | WEST BENGAL | DAMODAR | DURGAPUR BERAJ |
पश्चिम बंगाल | दामोदर नदी | दुर्गापुर बैराज परियोजना | |
20 | KARNATAKA | MAHANADI | POCHAMPPAD |
कर्नाटक | महानदी | पोचम्पाद परियोजना | |
21 | MAHARASTRA | KORADI | NAGUR POWER STATION PROJECT |
महाराष्ट्र | कोराडी नदी | नागपुर शक्ति गृह परियोजना | |
22 | HIMACHAL PRADESH | SUTLEJ | NAPTHA JAKRI PROJECT |
हिमाचल प्रदेश | सतलज नदी | नाथपा झाकरी परियोजना | |
23 | ANDHRA PRADESH | KKRISHNA RIVER | NAGARJUNA PROJECT |
आन्ध्र प्रदेश | कृष्णा नदी | नागार्जुनसागर परियोजना | |
24 | KERALA | PERIYER RIVER | IDDUKI DAM |
केरल | पेरियार नदी | इडुक्की परियोजना | |
25 | GUJRAT | TAPI | KAKRAPUR PROJECT |
गुुजरात | ताप्ती नदी | काकड़ापारा परियोजना | |
26 | GUJRAT | TAPTI | UKAI PROJECT |
गुुजरात | ताप्ती नदी | उकाई परियोजना |
ALL PROJECT RIVER WITH DAMS IN SIMPLY EXPLANATIONS
JITNE B SAGAR BAND HAI YE SAB RAJASTHAN ME HAI
TAPI RIVER SE RELATED GUJRAT
OR SULTEJ OR JAMMU KASHMIR K BAND B IMP HAI
The Mian river and Dams of india important in SSC exam , HSSC exam , Railway exam and many more exams so you can get marks easily in competition exams
Bookmark us for more