Esic (Employee’s state Insurance Corporation) Mts,UDC (Upper Division Clerk) and Stenographer online Apply 2022, job criteria, Educational Criteria, vacancy, exam date, Notification below in this page in detail, from application Start fro 15 jan 2022 to 15 feb 2022 last date of Esic udc,mts and stenographer exam.
Post name :- Esic Mts, UDC And stenographer
Published by :- EMPLOYEE’S INSURANCE CORPORTAION
Total Posts :- 3847
Applicaation begin :- 15/01/2022
last date :- 15/02/2022
Table of Contents
ESIC UDC,MTS & STENO VACANCY IN 2022
Educational Criteria | |
UDC | Degree from any Recognized University |
Stenographer | 10+2 from any Recognized University Have test skills
|
Mts | 10 or Matriculation from any Recognized University |
Age Limit | |
UDC | 18-27 years |
Stenographer | 18-27 Years |
Mts18-25 years
For Relaxations see notification link below
Application Fee | In Rs |
General/OBC/EWS | 500/- |
SC/ST/PWS/FEMALE | 250/- |
OTHER | 500/- |
Region Wise Vacancy Details of Esic posts | ||
Region | Total Post | Download Notification |
ESIC Assam | UDC- 01, MTS- 17, Steno- 0 | Click Here |
ESIC Andhra Pradesh , Vijaywada | UDC- 07, MTS- 26 , Steno- 02 | Click Here |
ESIC Bihar, Patna | UDC- 43, MTS- 37, Steno- 16 | Click Here |
ESIC Chhattisgarh , Raipur | UDC- 17, MTS- 21, Steno- 03 | Click Here |
ESIC Hqrs, New Delhi | UDC- 235, MTS- 292, Steno- 18 | Click Here |
ESIC Directorate Medical Delhi | UDC- , MTS- , Steno- 09 | Click Here |
ESIC Goa , Panji | UDC- 13, MTS- 12, Steno- 01 | Click Here |
ESIC Ahmedabad | UDC- 136, MTS- 127, Steno- 06 | Click Here |
ESIC Haryana , Faridabad | UDC- 130, MTS- 77, Steno- 13 | Click Here |
ESIC Himachal Pradesh , Baddi | UDC- 29, MTS- 15, Steno- 0 | Click Here |
ESIC Jammu & Kashmir , Jammu | UDC- 08, MTS- 01, Steno- 0 | Click Here |
ESIC Jharkhand , Ranchi | UDC- 06, MTS- 26, Steno- 0 | Click Here |
ESIC Karnataka , Bengaluru | UDC- 199, MTS- 65, Steno- 18 | Click Here |
ESIC Kerla , Thrissur | UDC- 66, MTS- 60, Steno- 04 | Click Here |
ESIC Madhya Pradesh , Indore | UDC- 44, MTS- 56, Steno- 02 | Click Here |
ESIC Maharashtra, Mumbai | UDC- 318, MTS- 258, Steno- 18 | Click Here |
ESIC Odisha , bhubaneswar | UDC- 30, MTS- 41, Steno- 03 | Click Here |
ESIC Puducherry | UDC- 06, MTS- 07, Steno- 01 | Click Here |
ESIC Punjab , Chandigarh | UDC- 81, MTS- 105, Steno- 02 | Click Here |
ESIC Rajasthan , Jaipur | UDC- 67, MTS- 105, Steno- 15 | Click Here |
ESIC Delhi | UDC- 0, MTS- 0, Steno- 03 | Click Here |
ESIC Tamil Nadu , Chennai | UDC- 150, MTS- 219, Steno- 16 | Click Here |
ESIC Telangana , Hyderabad | UDC- 25, MTS- 43, Steno- 04 | Click Here |
ESIC Uttar Pradesh , Kanpur | UDC- 36, MTS- 119, Steno- 05 | Click Here |
ESIC Uttrakhand , Dehradun | UDC- 09, MTS- 17, Steno- 01 | Click Here |
ESIC West Bengal , Kolkata | UDC- 113, MTS- 203, Steno- 04 | Click Here |
Important Links | |
Exam Date Released Notice | Click here |
Online Apply | Click here |
Applicant login | Click here |
Notification | Click here |
Telegram Update | Join now |
Official Website of ESIC | Click here |
Exam Pattern & Exam Syllabus :-
The Exam pattern of ESIC has two exam one is pre and second is mains. pre exam carry 100 marks and mains exam Carry 200 marks. Final Result will be outcome of the two result.
Syllabus of preliminary Exam in Esic:-
English :- 25 Qus- 50 marks
General Awareness :- 25 Qus- 50 marks
General Maths:- 25 Qus- 50 marks
General Reasoning :- 25 Qus- 50 marks
Total 100 Qus –200 marks — 1 hour
Syllabus of mains Exam Esic :-
English :- 50 Qus- 50 marks
General Awareness :- 50 Qus- 50 marks
General Maths:- 50 Qus- 50 marks
General Reasoning :- 50 Qus- 50 marks
Total 200 Qus –200 marks –2 Hour
Skill test for stenographer :-
- Preparation of 02 Power Points Slides — 10 Marks
- Typing matter on MS Word with formatting — 20 Marks
- Preparation of Table on MS Excel with use of formulae — 20 Marks
Total 50 marks — Time 30 Sec