Hssc Cet group C Candidate list & Admit card
PMT (Physical measurement test) के लिए 7X कैंडिडेट की लिस्ट जारी की जा चुकी है।
उनके लिए एडमिट कार्ड आ गए है पेज नीचे करके डाउनलोड करे
4X लिस्ट आते ही आपको अपडेट दी जायेगी
Grp | Cat. | Post Name | Vacancy | List |
---|---|---|---|---|
16 | 148 | Nurse (Ayush) | 2 | Click Here |
149 | Staff Nurse (Ayush) | 13 | Click Here | |
150 | Staff Nurse (ESI) | 39 | Click Here | |
151 | Staff Nurse (Health) | 1500 | Click Here | |
17 | 152 | Jr. Coach (Hockey) | 25 | Click Here |
153 | Jr. Coach (Kabaddi) | 25 | Click Here | |
154 | Jr. Coach (Football) | 10 | Click Here | |
155 | Jr. Coach (Athletics) | 15 | Click Here | |
156 | Jr. Coach (Basket Ball) | 10 | Click Here | |
157 | Jr. Coach (Boxing) | 10 | Click Here | |
158 | Jr. Coach (Hand Ball) | 10 | Click Here | |
159 | Jr. Coach (Wrestling) | 20 | Click Here | |
160 | Jr. Coach (Volley Ball) | 16 | Click Here | |
161 | Jr. Coach (Gymnastics) | 10 | Click Here | |
162 | Jr. Coach (Shooting) | 9 | Click Here | |
163 | Jr. Coach (Kho-Kho) | 10 | Click Here | |
164 | Jr. Coach (Judo) | 10 | Click Here | |
165 | Jr. Coach (Badminton) | 10 | Click Here | |
166 | Director Phy. Edu. | 2 | Click Here | |
22 | 184 | Electrician | 1 | Click Here |
185 | ALM (DHBVN) | 1699 | Click Here | |
186 | Shift Attendant (DHBVN) | 351 | Click Here | |
187 | Electrician | 2 | Click Here | |
188 | Electrician | 4 | Click Here | |
189 | Tubewell Operator | 2 | Click Here | |
190 | ALM (HVPNL) | 428 | Click Here | |
191 | Electrician | 6 | Click Here | |
192 | Electrician | 1 | Click Here | |
193 | Electrician | 7 | Click Here | |
194 | Shift Attendant (UHBVN) | 331 | Click Here | |
195 | ALM (UHBVN) | 3512 | Click Here | |
196 | Jr. Mechanic (Electrical) | 2 | Click Here | |
197 | Electrician (PWD B&R) | 140 | Click Here | |
198 | Plant Attendant Electrician | 40 | Click Here | |
199 | Technician Electrician | 50 | Click Here | |
23 | 200 | VLDA | 747 | Click Here |
28 | 229 | Modeller | 1 | Click Here |
230 | Modeller | 3 | Click Here | |
32 | 258 | MPHW (F)- ESI | 34 | Click Here |
259 | MPHW (F)- Health | 460 | Click Here | |
43 | 284 | Dispenser Ayurvedic | 155 | Click Here |
285 | Dispenser Ayurvedic | 3 | Click Here | |
44 | 286 | Radio Grapher/ Ultrasound Technician | 8 | Click Here |
287 | Radio Grapher | 2 | Click Here | |
288 | Radio Grapher/ Ultrasound Technician | 6 | Click Here | |
289 | Radio Grapher/ Ultrasound Technician | 58 | Click Here | |
290 | X-Ray Technician | 2 | Click Here | |
46 | 296 | Dental Hygienist | 35 | Click Here |
47 | 297 | Ophthalmic Assistant | 40 | Click Here |
48 | 298 | OT Assistant (Health) | 114 | Click Here |
299 | OT Assistant (ESI) | 7 | Click Here | |
49 | 300 | Lab Assistant (AH & D) | 5 | Click Here |
301 | Lab Assistant (Ayush) | 3 | Click Here | |
302 | Lab Technician (ESI) | 57 | Click Here | |
303 | Dark Room Attendant (ESI) | 3 | Click Here | |
304 | ECG Technician (ESI) | 6 | Click Here | |
305 | Lab Technician (Health) | 183 | Click Here | |
306 | Lab Technician (DMER) | 54 | Click Here | |
307 | Lab Technician (Ayush) | 2 | Click Here | |
55 | 316 | Work Supervisor (PWD B&R) | 200 | Click Here |
जल्द सभी की डाउनलोड होगी जिनकी पीडीऍफ़ आते ही अपडेट कर दी जाएगी आप जयादा जानकारी के लिए आप हमारे टेलीग्राम से जुड़ सकते है —
JOB EXAM UPDATES – JOIN
QUIZ ग्रुप – JOIN
DETAIL SCORE OF ALL CANDIDATE
Download your admitcard – Click here